Side by side
What Polsen offers, compared.
Every feature Polsen offers, checked against Oura Ring 5, Apple Watch Series 12, and WHOOP 5.0.
What makes Polsen different
Polsen watches take a different approach from every tracker in this table. No pings, no daily scores, no streaks: they stay silent unless something genuinely needs your attention. Research-grade sensors capture raw signals every second, 24/7, calibrated to your personal baseline, not a population average. The Reactivity Monitor™ delivers a minute-by-minute timeline of how your body responds to daily demands: tracking stress frequency and recovery time, which no other tracker in this comparison measures, alongside stress duration. Free app, no subscription. Your data stored on EU-based servers, under European law.
| Smart ringOura Ring 5 | SmartwatchApple Watch S12 | Fitness trackerWHOOP 5.0 | ||
|---|---|---|---|---|
Features | ||||
| Reactivity Monitor™ | A minute-by-minute view of how the body responds to daily demands | |||
| Stress Response | Stress duration | |||
Stress frequency (number of stress events) | ||||
Stress Recovery (time to return to homeostasis) | ||||
Daily stress states (Resilient / Delayed Recovery / Heightened sensitivity) | — Different scale & calculation | — Different scale & calculation | ||
Cumulative Stress trend (Resilient / Overloaded / Delayed Recovery) | — Different scale & calculation | |||
| Sleep | Sleep duration | |||
Awakening stage | ||||
Times awake | ||||
Sleep Efficiency | ||||
Sleep Latency | ||||
Sleep Restoration (time to reach and time spent in Low Reactivity) | — Sleep Stages, Score | — Sleep Stages, Score | — Sleep Stages, Score | |
Sleep Regularity | ||||
Vibration Alarm | ||||
HRV (at night) | ||||
| Activity | Steps | |||
Intense Active Minutes | ||||
Automatic detection of physical activity | ||||
Workout summary: HR zones | ||||
Workout summary: map via phone GPS (iOS only) | ||||
Vibrations based on HR | ||||
| Heart Health | Continuous Heart Rate (minute-by-minute timeline) | |||
Resting Heart Rate | ||||
| Temperature | Skin temperature deviations (at night) | |||
| Menstrual Cycle | Cycle Phase & Prediction | |||
Cycle Patterns: connect with stress, activity, sleep & feelings | ||||
Cycle History | ||||
| Interventions tools | Vibrations: on prolonged stress or random | |||
Feelings Check-In | ||||
Daily mood logging | ||||
CBT exercises (iOS only) | ||||
Live HRV Breathing Session (iOS only) | (no Live HRV) | (no Live HRV) | ||
| Long-term trends | Overview of key metrics: current value, typical, and range variation | |||
Insights: meaningful correlations, trends, and actionable tips | ||||
Specs | ||||
| Data Collection | High data density (second by second) by default, continuous, 24/7 | — Sampled at intervals, depending on context, rather than continuously | Continuous, 24/7 | Continuous, 24/7 |
| App integration | Send data to Apple Health, Google Health (soon) | Apple Health, Google Health & more | Apple Health, Google Health & more | Apple Health, Google Health & more |
| Privacy | Download and export your raw data anytime | — Aggregated metrics only, not raw sensor data | — Aggregated metrics only, not raw sensor data | — Aggregated metrics only, not raw sensor data |
EU-based servers: AWS EU | AWS EU | AWS US | ||
GDPR-level privacy: For all users | For all users | — For EU users only | — For EU users only | |
| Battery life | 3–8 days depending on model and use | Up to 9 days | <2 days | Up to 14 days |
| Water-resistant | 50m depth (5ATM) | 100m depth (10ATM) | 50m depth (swimproof) | 10m depth (IP68, 2 hrs max) |
| Notifications | Off by default, optional for specific cases | — Frequent by default, can be deactivated | — Frequent by default, can be deactivated | — Frequent by default, can be deactivated |
| Pricing | No app subscription, free | (from €69/yr) | Free (optional only) | (from €199/yr) |
NOWATCH B: from €399/$449 NOWATCH X: from €599/$649 | $399/€429 (Silver, Black) or $499/€529 (other finishes) | From $399/€449 (42mm GPS aluminum); $429/€499 (46mm) | No separate device price |
Battery life and subscription prices reflect current product releases: WHOOP 5.0 / MG (May 2025), Oura Ring 5 (May 2026), and Apple Watch Series 12 (Sep 2026). Competitor data is based on publicly available information at the time of publishing.